Welcome to the Fastrack Education rankings of MBA programmes in the UK. Here you can find a comprehensive ranking of almost 100 business schools and universities in the UK that offer full-time MBA programmes.
All business schools are split into four groups according to their prestige, rank and price.
Two of the most respected global MBA ranking systems are presented by the Financial Times and the Economist. We have selected all MBA programmes in the UK that are listed in these rankings.
Rank | Business school |
1 | London Business School |
2 | University of Oxford, Said Business School |
3 | University of Cambridge, Judge Business School |
4 | City University, Cass Business School |
5 | University of Warwick, Warwick Business School |
6 | Alliance Manchester Business School |
7 | University of Edinburgh Business School |
8 | Imperial College London Business School |
9 | Durham University Business School |
10 | University of Bath School of Management |
11 | Cranfield University, Cranfield School of Management |
12 | University of Strathclyde Business School |
13 | Henley Business School |
14 | Lancaster University Management School |
15 | Nottingham University Business School |
16 | University of Birmingham, Birmingham Business School |
17 | Leeds University Business School |
18 | University of Liverpool Management School |
These universities are well known for their excellent reputation and have a high overall rank in the UK as well as an excellent subject rank in Business and Management.
Rank | University |
19 | Loughborough University |
20 | University of Exeter |
21 | University of Surrey |
22 | University of Southampton |
23 | University of East Anglia (UEA) |
24 | University of Kent |
25 | University of Sheffield |
26 | University of Sussex |
27 | Newcastle University |
28 | Cardiff University |
29 | University of Reading |
30 | Queen's University, Belfast |
31 | Aston University |
32 | University of Glasgow |
33 | University of Aberdeen |
34 | University of Leicester |
Rank | University |
35 | Heriot-Watt University |
36 | University of Stirling |
37 | Royal Holloway University |
38 | University of Dundee |
39 | Coventry University |
40 | Robert Gordon University |
41 | De Montfort University |
42 | Lincoln University |
43 | University of Essex |
44 | Northumbria University |
45 | University of Portsmouth |
46 | University of Bradford |
47 | Bangor University |
48 | Brunel University |
49 | Manchester Metropolitan University |
50 | Nottingham Trent University |
51 | University of Buckingham |
52 | Bournemouth University |
53 | University of the West of England, Bristol |
54 | University of Hull |
55 | University Huddersfield |
56 | University of the Arts London |
57 | Ulster University |
58 | Falmouth University |
59 | Sheffield Hallam University |
60 | Glasgow Caledonian University |
61 | University of Brighton |
62 | Edinburgh Napier University |
63 | Middlesex University |
64 | Roehampton University |
65 | University of Central Lancashire |
66 | University of Salford |
67 | University of Greenwich |
68 | University of Westminster |
69 | University of Derby |
70 | University of Gloucestershire |
71 | Royal Agricultural University |
72 | York St John University |
73 | Kingston University |
74 | Queen Margaret University |
75 | Teesside University |
76 | Staffordshire University |
77 | London South Bank University |
78 | University of Cumbria |
79 | Canterbury Christ Church University |
80 | University of East London |
These MBA programmes are among the most affordable in the UK. These universities offer MBA tuition fees lower than 80 per cent of the UK universities.
Rank | University |
81 | Edge Hill University |
82 | Liverpool John Moores University |
83 | The University of Northampton |
84 | Cardiff Metropolitan University |
85 | University of the West Scotland |
86 | Leeds Trinity University |
87 | University of Sunderland |
88 | Liverpool Hope University |
89 | University of West London |
90 | University of South Wales |
91 | Anglia Ruskin University |
92 | University of Chester |
93 | Leeds Beckett University |
94 | Newman University |
95 | Southampton Solent University |
96 | University of Bolton |
97 | University of Bedfordshire |
98 | University of Wales Trinity Saint David |
99 | The University of St Mark and St John |
Check out our London university rankings and UK university rankings for more information.