There are over 120 universities in the UK, and choosing the one to study at can be a tough task. So how can you avoid the headache? University rankings come to the rescue.
There are no single rankings in the UK, however, there are plenty of official and reliable sources in your disposal such as: Guardian, The Times, Complete University Guide and QS World University Rankings. You can choose the one you like. Even though information in all these sources can vary, it is still very similar. Read our article on how to understand different university ratings.
Our advice to you is not to be worried too much about the university rankings as it mainly shows overall prestige of an education institution. It is always better to check specific subject rankings. For example university that comes on the 30th place in general university rankings, can be at the top 10 for studying architecture or some other subject.
Get a consultation on the university rankings in your subject.
Rank | University |
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | London School of Economic |
5 | Imperial College London |
6 | Durham |
7 | University College London |
8 | Warwick |
9 | Lancaster |
10 | Loughborough |
11 | Bath |
12 | East Anglia (UEA) |
13 | Surrey |
14 | Exeter |
14 | Leeds |
16 | Birmingham |
17 | Bristol |
18 | Nottingham |
19 | Sussex |
20 | York |
21 | King’s College London |
22 | Manchester |
23 | Edinburgh |
24 | Newcastle |
25 | Kent |
26 | Southampton |
27 | Reading |
27 | Glasgow |
29 | Heriot-Watt |
30 | Leicester |
30 | Dundee |
32 | Sheffield |
32 | Essex |
34 | Queen Mary |
35 | Royal Holloway |
36 | Queen’s, Belfast |
37 | Cardiff |
38 | SOAS |
39 | Stirling |
40 | Aberdeen |
41 | Liverpool |
42 | City |
43 | Coventry |
44 | Swansea |
45 | Strathclyde |
46 | Keele |
46 | Harper Adams |
47 | Brunel |
48 | Keele |
49 | Aston |
50 | Lincoln |
51 | Goldsmiths |
52 | Nottingham Trent |
53 | St George's |
54 | University of the Creative Arts |
55 | Northumbria |
56 | Portsmouth |
57 | Bournemouth |
58 | Bradford |
59 | Liverpool Hope |
60 | West of England, Bristol |
61 | Arts University Bournemouth |
62 | Manchester Metropolitan |
63 | Falmouth |
64 | Edge Hill |
65 | Bangor |
66 | Oxford Brookes |
67 | Cardiff Metropolitan |
68 | Aberystwyth |
69 | Sheffield Hallam |
69 | Roehampton |
71 | Ulster |
72 | Huddersfield |
73 | Middlesex |
74 | Hull |
75 | Robert Gordon |
75 | Liverpool John Moores |
77 | Plymouth |
78 | Buckingham |
79 | Hertfordshire |
79 | Glasgow Caledonian |
79 | West London |
82 | De Montfort |
83 | University of the Arts, London |
84 | Norwich University of the Arts |
85 | Winchester |
86 | Chichester |
86 | Gloucestershire |
89 | Brighton |
90 | Bath Spa |
91 | Chester |
92 | Queen Margaret |
93 | Greenwich |
94 | Edinburgh Napier |
95 | Central Lancashire |
95 | Westminster |
97 | Derby |
98 | Salford |
99 | Birmingham City |
100 | West of Scotland |
101 | Teesside |
102 | Sunderland |
102 | Kingston |
104 | Worcester |
105 | Staffordshire |
106 | Canterbury Christ Church |
107 | Royal Agricultural University |
108 | London South Bank |
109 | Bedfordshire |
110 | South Wales |
110 | Northampton |
112 | Leeds Trinity |
113 | Newman |
114 | East London |
115 | Bishop Grosseteste |
116 | Birkbeck |
117 | Southampton Solent |
118 | Anglia Ruskin |
119 | University of Wales Trinity Saint David |
120 | St Mary’s, Twickenham |
121 | Leeds Beckett |
122 | York St John |
123 | Cumbria |
124 | Buckinghamshire New |
125 | Bolton |
126 | Plymouth Marjon |
127 | London Metropolitan |
128 | Wrexham Glyndwr |
129 | Suffolk |
There are no separate rankings for universities in London or England. All rankings cover universities in England, Wales, Scotland, and Northern Ireland all together.